A : General Information
| 1 | NAME OF THE SCHOOL | Sara Public School & Junior College |
| 2 | AFFILIATION NO | 1131521 |
| 3 | SCHOOL CODE | 31518 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 26H2+FH5, NH465, Tembhurni, Maharashtra 413211 |
| 5 | PRINCIPAL NAME | Mr Shrimant Jaydeo Landage |
| 6 | PRINCIPAL QUALIFICATION | M.A. M.Ed |
| 7 | SCHOOL EMAIL ID | sarapublicschool@gmailcom |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8625837474 |
B : Documents and Information
| SR No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF WATER TESTING REPORT | View |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | View |
B : Documents and Information
| SR No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | STAFF STATEMENT | View |
C : Result and Academics
D : Staff (Teaching)
| 1 | PRINCIPAL | Mr Shrimant Jaydeo Landage |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 37 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr Pathan Sir |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr Rohidas Changdev Bhange |
D : Staff (Teaching)
| 1 | PRINCIPAL | Mr Shrimant Jaydeo Landage |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 37 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Sanjay Bhausaheb Ghule |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sheetal Deepak Pakhare |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
E : School Infrastructure
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000 Sq.mtres |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Nos of Classrooms: 29 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Nos of Laboratories: 07 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS (CWSN) | 6 |
| 8 | NO. OF GIRLS TOILETS (CWSN) | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | View |
F : Teachers Details
| Sr.No. | Teachers Full Name | Qualification | Post |
| 1 | Mr Shrimant Jaydeo Landage | M.A.,M.Ed | PRINCIPAL |
| 2 | Mrs. Mayuri Amar Raut | MA. B.Ed | TGT ( English) |
| 3 | Mr Pandurang Bhagat | M.A.,B.Ed | TGT Marathi |
| 4 | Mrs. Shital Appa Lokhande | M.A.,B.Ed | TGT ( Hindi) |
| 5 | Mr. Tamboli Faiyaj Jainnuddin. | M.Sc. M.Ed. | TGT (Science) |
| 6 | Mr Sachin Bibhishan Fartade | MSC.BEd | TGT (Maths) |
| 7 | Sarita Singh | MA.BEd | TGT (SST) |
| 8 | Mrs Rutuja Chavan | B.E. Com. | TGT ( I.T) |
| 9 | Mrs Vaishali Sudhakar Masal | BA.BEd | PRT (English) |
| 10 | Radhika Abhishek Lokare | BA.DEd | PRT (Marathi) |
| 11 | Mrs Sonali Bhimarao Tarale | BA.DEd | PRT(Hindi) |
| 12 | Mrs Chandankar Snehal Dadasaheb | MSC BEd | PRT(Science) |
| 13 | Mrs Shinde Archana Tushar | MSC.BEd | PRT(Maths) |
| 14 | Mr Rahul Bapu Khandare | B.A. D.Ed | PRT(SST) |
| 15 | Mrs Mrs.Raut Rohini Dilip | B.Com | NTT |
| 16 | Miss Sushama Mahavir Vajale | MA | NTT |
| 17 | Mrs. Rani Shrikant Ghodake | B.Com | NTT |
| 18 | Mrs Chakradhar Baburao Malle | B.Lib | Librarian |
| 19 | Mr Pathan Sir | RCI Regd. | Special Educator |
| 20 | Mr Rhidas Changdev Bhange | BA., Psychology | Councellor |